Dormant | Low transaction/ complexity | Medium transactions/ complexity | High transactions/ complexity | |
---|---|---|---|---|
Bookkeeping Services | ||||
– Yearly | $0 – $360 | fr. $600 | fr. $1,200 | fr. $1,500 |
– Quarterly | – | fr. $150 | fr. $300 | fr. $450 |
– Monthly | – | fr. $50 | fr. $100 | fr. $150 |
Financial Statements | $250 – $300 | $300 – $350 | $350 – $450 | fr. $350 |
Taxation | $100 – $150 | $250 – $350 | $300 – $450 | fr. $350 |
XBRL | 150 | $150 – $250 | $150 – $350 | $300 – $500 |
Corporate Secretarial | ||||
– Incorporation | Promotion Price – | 388 | Without Promotion – | 688 |
(include 1 year Corporate Secretarial Services + AGM) | ||||
– Yearly | 300 | $300 – $400 | $300 – $400 | fr. $300 |
– Resolution | $30 – $100 | per resolution | ||
Payroll services | ||||
– Monthly | 50 | Base fee + | 9 | per employee |
(include preparation of payslip, calculation and submission of CPF & IR8A) |